by Alessandro Grana | Nov 9, 2017 | Blog
“A second explanation is that we are overlooking actual output – and thus productivity growth – because the new information-intensive goods and services are hard to measure, and their costs may be falling faster than standard methods allow us to... by Alessandro Grana | Dec 13, 2015 | Blog
1965 “Let an ultraintelligent machine be defined as a machine that can far surpass all the intellectual activities of any man however clever. Since the design of machines is one of these intellectual activities, an ultra intelligent machine could design even... by Alessandro Grana | Dec 7, 2015 | Blog
“Come the end of 2015 financial year, however, it really comes home to roost. Operating cash flow was negative $4m, as inventory increases further and suppliers demand payment, decreasing accounts payable. The business is required to take on $71m in debt to fund a... by Alessandro Grana | Sep 3, 2015 | Blog
“In rural areas individuals and communities may find it economic to disconnect from the grid.” Op ed, Australian Financial Review, May 25th 2015, p39 Introduction In Part 1 of this blog I described how incumbents in the Australian electricity sector have inadvertantly... by Alessandro Grana | Jun 15, 2015 | Blog
“In rural areas individuals and communities may find it economic to disconnect from the grid.” Op ed, Australian Financial Review, May 25th 2015, p39 Introduction In early May Tesla announced its long-awaited move into electricity storage. While it is not the only... by Alessandro Grana | Apr 30, 2015 | Blog
Background Anyone who has watched the series House of Cards would know that it is a compelling example of high quality content designed specifically for television (and even smaller screens). Fewer would be aware that it was developed by and for Netflix, and that it...